...
Experiment | FIDO | Instruments | Proposal Title | ||
---|---|---|---|---|---|
eid_2_114 | Config1b | VBI | Full field (mosaicking) | CaII K (394), G-Band (430), B-Cont (450), H-Beta (486) | DDT On-disk co-investigation of active region evolution during Solar Orbiter RSW 11 |
Center field | CaII K (394), G-Band (430), H-Beta (486) | ||||
ViSP | Intensity mode (VBI full field) | FeI 630 nm, NaI D1 589 nm, CaII 854 nm ; 0.0536 arcsec slit width ; 2.132 arcsec/sec scan velocity ; 140 arcsec scanning FOV. | |||
Polarimetric mode (VBI center field) | FeI 630 nm, NaI D1 589 nm, CaII 854 nm ; 0.1 arcsec slit width ; 0.1 arcsec slit steps ; 425 steps ; 42.5 arcsec scanning FOV. | ||||
Observing | |||||
(OCP2.5) |
...
Observe Date | Left: Time plot of Fried (seeing) parameter r_0 as measured during the science observations. Right: Histogram of the same data. |
---|---|
Data Quality Assessment
...
Observe Date | Instrument | Wavelength (nm) | Assessment | |||||||
(OCP 2.5) | VBI | 394 |
| |||||||
430 tip |
| |||||||||
450 tip |
| |||||||||
486 tip |
|
Specific Quality Issues
After an examination (visual inspection) of the data the following issues were identified.
...