Global Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.0.1 | GIC_Switch | 1783-RMS10T | GIC Stratix 8300 | GIC cabinet (utility level) |
10.4.0.10 | GIC_GLX | 1756-ENT2R | GIC Ethernet | GIC cabinet (utility level) |
10.4.0.101 | GIC_R01 | 1734-AENTR/A | GIC Remote I/O Rack #1 | GIC cabinet (utility level) |
10.4.0.102 | GIC_R02 | 1734-AENTR/A | GIC Remote I/O Rack #2 | TIM cabinet (control room) |
10.4.0.103 | GIC_R03 | 1734-AENTR/B | GIC Remote I/O Rack #3 | Stairway #2 (utility level) |
OSS Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.3.10 | OSS_GLX | 1756-EN2TR | OSS LIC | |
10.4.3.101 | OSS_R01 | 1734-AENT/A | OSS Remote I/O Rack #1 | |
10.4.3.102 | OSS_R02 | 1734-AENTR/B | OSS Remote I/O Rack #2 | |
10.4.3.103 | OSS_R03 | 1734-AENTR/B | OSS Remote I/O Rack #3 (Sun sensor) | |
10.4.3.104 | OSS_R04 | 1734-AENTR/B | OSS Remote I/O Rack #4 |
Facilities Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.6.101 | ||||
10.4.6.102 |