Global Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.0.1 | GIC_Switch | 1783-RMS10T | GIC Stratix 8300 | GIC cabinet (utility level) |
10.4.0.2 | PaloAlto | |||
10.4.0.10 | GIC_GLX | 1756-ENT2R | GIC Ethernet | GIC cabinet (utility level) |
10.4.0.50 | 2711P-T12C4A9 | PanelView 6 Plus | GIC cabinet (utility level) | |
10.4.0.51 | 2711P-T12C4A9 | PanelView 6 Plus | TIM cabinet (control room) | |
10.4.0.101 | GIC_R01 | 1734-AENTR/A | GIC Remote I/O Rack #1 | GIC cabinet (utility level) |
10.4.0.102 | GIC_R02 | 1734-AENTR/A | GIC Remote I/O Rack #2 | TIM cabinet (control room) |
10.4.0.103 | GIC_R03 | 1734-AENTR/B | GIC Remote I/O Rack #3 | Stairway #2 (utility level) |
10.4.0.201 | TEL_Switch | 1783-RMS10T | Telescope Stratix 8300 | +MCC2 |
10.4.0.202 | Rot_Switch | 1783-RMS10T | Coudé Stratix 8300 | +CCC |
10,4.0.203 | OSS_Switch | 1783-RMS10T | OSS Stratix 8300 | PA&C Rack |
10.4.0.204 | INST_Switch | 1783-RMS10T | Instrument Stratix 8300 | Coude Rack #6 |
10.4.0.205 | ENC_Switch1 | 1783-RMS10T | Enclosure Stratix 8300 #1 | Cabinet 301 |
10.4.0.209 | ENC_Switch2 | 1783-RMS10T | Enclosure Stratix 8300 #2 | Cabinet 509 |
Telescope Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.1.10 | TEL_R00_S02_ENET | 1756-ENT2R | Telescope Ethernet | +MCC2 |
10.4.1.11 | TEL_GLX | 1756-L83ES | Telescope Controller | +MCC2 |
10.4.1.21 | 843ES | Azimuth Safety Encoder | ||
10.4.1.22 | 843ES | Altitude Safety Encoder | ||
10.4.1.101 | 1734-AENTR/B | TEL Remote I/O rack #1 | +MCC2 | |
10.4.1.102 | 1734-AENTR/B | TEL Remote I/O rack #2 (Azimuth Kuebler Encoder) | +MCC2 | |
10.4.1.103 | 1734-AENTR/B | TEL Remote I/O rack #3 (Altitude Kuebler Encoder) | +MCC2 | |
10.4.1.104 | 1734-AENTR/B | TEL Remote I/O rack #4 | +MCC2 | |
10.4.1.105 | 1734-AENTR/B | TEL Remote I/O rack #5 | +MCC2 | |
10.4.1.106 | 1734-AENTR/B | TEL Remote I/O rack #6 | +MCC2 | |
10.4.1.107 | 1734-AENTR/B | TEL Remote I/O rack #7 | +MDC2A | |
10.4.1.108 | 1734-AENTR/B | TEL Remote I/O rack #8 | +MDC1A |
Coudé Rotator Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.2.10 | 1756-EN2TR | ROT LIC | +CCC | |
10.4.2.101 | 1734-AENTR/B | ROT Remote I/O rack #1 | +CCC | |
10.4.2.102 | 1734-AENTR/B | ROT Remote I/O rack #1 | +CCC | |
10.4.2.103 | 1734-AENTR/B | ROT Remote I/O rack #1 | +CCC | |
10.4.2.104 | 1734-AENTR/B | ROT Remote I/O rack #1 | +CCC | |
10.4.2.105 | 1734-AENTR/B | ROT Remote I/O rack #1 | +CCC |
Optical Support System (OSS) Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.3.10 | OSS_GLX | 1756-EN2TR | OSS LIC | PA&C rack |
10.4.3.101 | OSS_R01 | 1734-AENT/A | OSS Remote I/O Rack #1 | |
10.4.3.102 | OSS_R02 | 1734-AENTR/B | OSS Remote I/O Rack #2 | |
10.4.3.103 | OSS_R03 | 1734-AENTR/B | OSS Remote I/O Rack #3 (Sun sensor) | PA&C rack |
10.4.3.104 | OSS_R04 | 1734-AENTR/B | OSS Remote I/O Rack #4 |
Instrument Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.4.10 | INST_GLX | 1756-EN2TR | Instrument Ethernet Adapter | Coudé Rack #6 |
10.4.4.101 | 1734-AENTR/B | VBIblue Remote I/O | ||
10.4.4.102 | 1734-AENTR/B | VBIred Remote I/O | ||
10.4.4.105 | 1734-AENTR/B | ViSP Remote I/O |
Enclosure Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.5.10 | 1756-EN2T | Cabinet 301 | ||
10.4.5.101 | EncLIC_Cab001_R01_ENET | 1734-AENT | Access Key Box Remote I/O | Cabinet 001 |
10.4.5.102 | EncLIC_Cab201_R02_ENET | 1734-AENT | Azimuth Cabinet Remote I/O | Cabinet 201 |
10.4.5.103 | EncLIC_Cab306_R03_ENET | 1734-AENT | Service Ring Remote I/O | Cabinet 306 |
10.4.5.104 | EncLIC_Cab503_R04_ENET | 1734-AENT | Vent Level Remote I/O | Cabinet 503 |
10.4.5.105 | EncLIC_Cab509_R05_ENET | 1734-AENT | Vent Level Remote I/O | Cabinet 509 |
10.4.5.106 | EncLIC_Cab302_R06_ENET | 1734-AENT | Shutter Remote I/O | Cabinet 302 |
10.4.5.107 | EncLIC_Cab304_R07_ENET | 1734-AENT | Azimuth #1 Remote I/O | Cabinet 304 |
10.4.5.108 | EncLIC_Cab305_R08_ENET | 1734-AENT | Azimuth #2 Remote I/O | Cabinet 305 |
10.4.5.109 | EncLIC_Cab504_R09_ENET | 1734-AENT/B | TEOA Remote I/O | Cabinet 504 |
10.4.5.110 | EncLIC_Cab801_R10_ENET | 1734-AENT | Aperture Cover Remote I/O | Cabinet 801 |
10.2.9.111* | Enc_Cab_R11_ENET | 1734-AENTR/A | Rear Door Standard Remote I/O | Cabinet 406 |
10.4.5.112 | EncLIC_Cab406_R12_ENET | 1734-AENTR/A | Rear Door Safety Remote I/O | Cabinet 406 |
*Yes, the device is on the standard EMCS network, but is currently being controller by the standard task in the Enclosure safety controller.
Facilities Interlock Controller
IP Address | Name | Part Number | Description | Location |
---|---|---|---|---|
10.4.6.101 | FAC_R01 | 1734-AENTR/B | Facilities Remote I/O #1 | Ground Floor Pier |
10.4.6.102 | FAC_R02 | 1734-AENTR/B | Facilities Remote I/O #2 | Mezzanine Level Vestibule |
10.4.6.103 | FAC_R03 | 1734-AENTR/B | Facilities Remote I/O #3 | Coudé Lab |
10.4.6.104 | FAC_R04 | 1734-AENTR/B | Facilities Remote I/O #4 | Utility Level (stairway #2) |
10.4.6.105 | FAC_R05 | 1734-AENTR/B | Facilities Remote I/O #5 | Utility Level (pFlow Cabinet) |
10.4.6.106 | FAC_R06 | 1734-AENTR/B | Facilities Remote I/O #6 | Service Ring Pier |
10.4.6.107 | FAC_R07 | 1734-AENTR/B | Facilities Remote I/O #7 | Telescope Level |
10.4.6.108 | FAC_R08 | 1734-AENTR/B | Facilities Remote I/O #8 |